Taw qhia thiab kev siv Nitrile Rubber 丨Acrylonitrile Butadiene (NBR)
Nitrile Butadiene Rubber (NBR) yog ib hom roj hmab hluavtaws. Nws yog copolymer ua los ntawm acrylonitrile thiab butadiene monomers. Nws muaj cov roj zoo heev (tshwj xeeb tshaj yog cov roj alkane), hnav tsis kam thiab roj tsis kam. Nws muaj qhov zoo ntawm qhov zoo nruj, zoo tshav kub tsis kam, muaj zog adhesion, thiab zoo aging kuj. Qhov tsis zoo yog qhov tsis zoo ntawm qhov kub thiab txias tsis kam, tsis zoo ozone tsis kam, rwb thaiv tsev tsis zoo, thiab tsis tshua muaj elasticity, yog li nws tsis haum rau siv los ua cov ntaub ntawv rwb thaiv tsev.
Cov khoom tseem ceeb thiab cov yam ntxwv
| Durometer (Shore A) | 40-90 | Tear Strength | Ncaj ncees | |
| Specific Gravity (Polymer) | 1 | Nplaim Retardent Properties | pluag | |
| Tensile zog Max-psi (Mpa) | 2500(-17.3) | Huab cua yam ntxwv | Ncaj ncees rau Cov Neeg Txom Nyem | |
| Tsawg kub Brittle Point (C/F) | 0.85 | Oxidation Resistance | Zoo | |
| Kev ua siab ntev | Zoo | Ozone Resistance | Ncaj ncees | |
| Compression Teeb | Zoo | Roj kuj | Zoo heev | |
| Thaum tshav kub kub | Zoo | Acid Resistance | Zoo | |
| Abrasion Resistance | Zoo | Resistance rau Alkali Tshuaj | Zoo | |
| Cov yam ntxwv tseem ceeb | ||||
| Roj thiab roj tsis kam. | ||||
| Lus Teb Ntxiv | ||||
| Thaum kub txog li 100 degree lossis, nrog kev sib xyaw tshwj xeeb, txog li 120 degree, nitrile roj hmab muab cov khoom siv nyiaj txiag muaj kev tiv thaiv siab rau aliphatic hydrocarbon roj thiab roj. Los ntawm cov qib sib txawv muaj, qhov siab dua cov ntsiab lus ntawm acrylonitrile (ACN), qhov siab dua cov roj tsis kam, tab sis qhov tsis zoo ntawm qhov ntsuas kub qis dua. Nws muaj siab resilience thiab siab hnav tsis kam tab sis tsuas yog nruab nrab lub zog. Nws muaj kev txwv huab cua tsis kam, thiab cov roj tsw qab tsis zoo. Feem ntau nws tuaj yeem siv mus txog li -30 degree, tab sis cov qib tshwj xeeb tuaj yeem ua haujlwm ntawm qhov kub thiab txias. | ||||
Ntau hom Nitrile Rubber 丨Acrylonitrile Butadiene (NBR)
| Cov khoom | TIAB SA 3352 | NBR 3345 Z | TIAB SA 3345 | TIAB SA 3355 | TIAB SA 3365 |
| ML({0}}) 100 degree | 47-57 | 38-48 | 38-48 | 47-57 | 57-67 |
| Volatile teeb meem /% Tsawg dua lossis sib npaug | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Cov ntsiab lus tshauv (Tshauv) /% Tsawg dua lossis sib npaug | 0.75 | 0.75 | 0.30 | 0.30 | 0.30 |
| Cov ntsiab lus Acrylonitrile (Bound Acrylonitrile), % | 33.0±1.5 | 33.0±1.5 | 33.0±1.5 | 33.0±1.5 | 33.0±1.5 |
Pob thiab kev thauj mus los ntawm Nitrile Rubber 丨Acrylonitrile Butadiene (NBR)
Ntim: 1KG / 25kg /
Kev thauj mus los: los ntawm courier / los ntawm huab cua / los ntawm hiav txwv


Related Posts ntawm Nitrile Rubber 丨Acrylonitrile Butadiene (NBR)
Cov teebmeem ntawm cov qauv molecular ntawm lub cev muaj zog ntawm butyl roj hmab
Daim ntawv thov ntawm FTIR hauv cov yam ntxwv ntawm acrylonitrile-butadiene roj hmab (nitrile roj hmab)
S Chakraborty, S Bandyopadhyay, R Ameta… - Polymer Test, 2007 - Elsevier
... nitrile roj hmab los ntawm Fourier-transformed infrared spectrophotometry (FTIR). Qhov ratio ntawm absorbance
ntawm cov peaks tshwj xeeb ntawm cov qib sib txawv ntawm cov roj hmab nitrile ... characterize raw nitrile rubbers raws li ...
Cim npe nrov: nitrile roj hmab 丨acrylonitrile butadiene (nbr), Tuam Tshoj nitrile roj hmab 丨acrylonitrile butadiene (nbr) manufacturers, hoobkas












