Kev taw qhia thiab kev siv Fluroelastomers
fluorine roj hmab hais txog cov hluavtaws polymer elastomer uas muaj fluorine atoms ntawm cov pa roj carbon atoms ntawm cov saw tseem ceeb lossis cov saw hlau sab. Nws tsis tsuas yog muaj cov khoom zoo txhua yam, tab sis kuj muaj kev tiv thaiv siab rau qhov kub thiab txias, roj thiab ntau yam tshuaj. Nws cov yam ntxwv thiab kev ua tau zoo yog qhov tshwj xeeb zoo heev, yog li nws muaj ntau yam kev siv, tshwj xeeb tshaj yog nyob rau hauv kev tsim cov khoom tshwj xeeb sealing. Nws yog qhov tseem ceeb hauv kev siv dav hlau niaj hnub no, missiles, foob pob hluav taws, aerospace thiab lwm yam kev tshawb fawb thiab thev naus laus zis thiab lwm yam kev lag luam (xws li tsheb) Cov khoom siv.
Cov khoom tseem ceeb thiab cov yam ntxwv
| Durometer (Shore A) | 55-90 | Tear Strength | Ncaj ncees |
| Specific Gravity (Polymer) | 1.85 | Nplaim Retardent Properties | Zoo heev |
| Tensile zog Max-psi (Mpa) | 2000 | Huab cua yam ntxwv | Zoo heev |
| -13.8 | |||
| Tsawg kub Brittle Point (C/F) | 1 | Oxidation Resistance | Zoo heev |
| Kev ua siab ntev | Ncaj ncees rau Zoo | Ozone Resistance | Zoo heev |
| Compression Teeb | Ncaj ncees rau Zoo | Roj kuj | Zoo heev |
| Thaum tshav kub kub | Zoo heev | Acid Resistance | Zoo rau Excellent |
| Abrasion Resistance | Zoo | Resistance rau Alkali Tshuaj | Poor to Good |
| Cov yam ntxwv tseem ceeb | |||
| Kub thiab tshuaj tiv thaiv. | |||
| Lus Teb Ntxiv | |||
| Qhov no yog ib tsev neeg ntawm cov roj hmab tsim los rau kev ua haujlwm kub heev. Lawv tuaj yeem ua haujlwm tsis tu ncua me ntsis dhau ntawm 200 degree nyob ntawm qib, thiab sib cuam tshuam mus rau qhov kub thiab txias li 300 degree. Lawv muaj kev tiv thaiv zoo rau tshuaj tua kab mob los ntawm oxidation, acids thiab fuels. Lawv muaj roj zoo. Txawm li cas los xij, ntawm qhov kub ua haujlwm siab lawv tsis muaj zog, yog li txhua tus qauv tsim yuav tsum muaj kev txhawb nqa txaus los tiv thaiv kev siv zog. Lawv muaj qhov txwv tsis pub ua haujlwm rau chav dej, dej kub, methanol, thiab lwm yam dej ntau heev. Lawv raug tawm tsam los ntawm amines, muaj zog alkalis thiab ntau freons. Muaj cov qauv thiab cov qib tshwj xeeb thiab cov tom kawg tuaj yeem tsim kom muaj cov khoom tshwj xeeb xws li kev txhim kho qhov kub thiab txias. | |||
Ntau hom Fluroelastomers
| Cov khoom | M227 | M728 | M928 | Kev sim | ||||
| Cov ntsiab lus fluorine (ntau%) | 66 | 66 | 66 | |||||
| Qhov ceev (g / cc) | 1.78~1.84 | 1.78~1.84 | 1.78~1.84 | ASTM D 297 Cov | ||||
| Mooney viscosity | 20~45 | 60~85 | Ntau dua los yog sib npaug rau 100 | ASTM D1646 ML 1+10 ntawm 121 degree | ||||
| Cov dej noo (%) | <0.15 | <0.15 | <0.15 | ASTM D 5668 (Tshooj 5668 | ||||
| Vulcanization muaj nuj nqi | ||||||||
| T10(s) | <110 | <90 | <70 | ASTM D 5289 Cov Lus Qhia Tshwj Xeeb | ||||
| T90(s) | <240 | <210 | <180 | ASTM D 5289 Cov Lus Qhia Tshwj Xeeb | ||||
| Mechanical cwj pwm | ||||||||
| Tensile zog (MPa) | 14 | 14.5 | 15 | ASTM D412 Txoj Kev A | ||||
| 100% modulus | 5 | 5.2 | 5.4 | STM D412 Txoj Kev A | ||||
| Elongation ntawm tawg (%) | 190 | 180 | 170 | ASTM D412 Txoj Kev A | ||||
| Tear zog (KN / m) | 21 | 22 | 22 | ASTM D624, ASTM D624 | ||||
| Hardness, Ntug A | 70-80 | 70-80 | 70-80 | ASTM D2240, Hom A | ||||
| Compression teeb | 16 | 15 | 15 | ASTM D395, Test B 70 teev ntawm 200 degree | ||||
| cua kub aging | ISO 188 Tom Qab Qhuav Kub Kub; 70 teev ntawm 230 degree | |||||||
| Tensile zog hloov tus nqi (%) | -10 | -8 | -5 | ASTM D412 Txoj Kev A | ||||
| Hloov tus nqi ntawm elongation ntawm tawg (%) | -8 | -6 | -6 | ASTM D412 Txoj Kev A | ||||
| Hardness hloov, Shore A | -1 | -1 | -1 | ASTM D2240, Hom A | ||||
| Thermal khoom | ||||||||
| TR10 (degree) | -17 | -17 | -17 | ASTM D 1329 Cov Lus Qhia | ||||
| Embrittlement kub (degree) | -30 | -30 | -30 | ASTM D 2137 Cov khoom lag luam | ||||
| Chemical resistance properties | ||||||||
| Ua kua tsis kam | 3 # txheem roj | |||||||
| Tus nqi hloov pauv (%) | 2 | 2 | 1 | ASTM D 471 150 degree 72 teev | ||||
| Kev hloov pauv loj (%) | 1 | 1 | 1 | ASTM D 471 150 degree 72 teev | ||||
Daim ntawv thov ntawmFluroelastomers
Dynamic seal Expansion joint High voltage cable



Hoses thiab hoses Extrusion processing aids High performance seals



Wearable ntaus ntawv

Pob thiab kev thauj mus los ntawm Fluroelastomers
Ntim: 1KG / 25kg /
Kev thauj mus los: los ntawm courier / los ntawm huab cua / los ntawm hiav txwv


Related Posts ntawm Fluroelastomers
Kev coj tus cwj pwm ntawm fluoroelastomer xav txog kev laus ntev
NK Sinha, R Mukhopadhyay, B Raj - Nuclear engineering and design, 2013 - Elsevier
… Bispheniol kho, Viton A-401C raws li fluroelastomers zoo li IG3 muab tau ib feem loj ntawm lawv
RT lub zog los ntawm ionic attractions uas ploj rov qab thaum lub sij hawm ET raws li qhia los ntawm Fig. 1a…
Cim npe nrov: Fluroelastomers - Zhengzhou Alfa tshuaj, Tuam Tshoj Fluroelastomers-zhengzhou Alfa tshuaj Factory











